- Introduction
Introduction
Products Description
Lifting 80 Ton Left/right hand drive New Heavy Duty Truck Crane STC800C5
This product is a truck crane of full range slewing function, telescopic boom sections and pilot-operated proportional controlled systems. The crane adopts self-manufactured full-width 4-axle special purpose chassis (8×4 drive, offering convenient and flexible hydraulically powered steering), providing wide vision, spacious cab and luxurious equipment.The latest directional control valve and tandem pump system ensure that each executive mechanism makes full use of its working capability. The easy-controlled, flexible, reliable and stepless speed regulated joysticks (L / R) can provide the crane with smooth simultaneous movements between “Spool winches up”, “Reel winches off”, “Derricking”,“Slewing” and “Telescope boom in /out”,
which greatly improve the crane’s working efficiency.
The safety devices such as relief valve, balance valve, hydraulic lock and brake valve fitted in hydraulic system prevent the
accidents caused by oil line overload and oil pipe ruptures.
The safety devices such as load moment limiter and the complete lighting systems ensure your safety during operation and are convenient for night work.
This crane has a novel style which makes it beautiful in figure, in form and in color.
Details Images
Product Paramenters
Description | Unit | Parameter value | ||
Overall length | mm | 13930 | ||
Overall width | mm | 2780 | ||
Overall Height | mm | 3630 | ||
Axle base | 1st ,2nd axle | mm | 1470 | |
2nd ,3rd axle | 4300 | |||
3rd ,4th axle | 1350 | |||
Wheel Base | mm | 2304+2075 | ||
Front overhang/rear overhang | mm | 2389/2064or 2376/2064 | ||
Front extension/rear extension | mm | 2131/226 or 2144/226 | ||
Total vehicle mass in travel configuration | kg | 42200 | ||
Axle load | Front axle | kg | 16200 | |
Rear axle | 26000 | |||
Engine rated power | kw/(r/min) | 276/2200 | ||
Engine rated torque | N.m/(r/min) | 1500/1300-1600 | ||
Max. travel speed | km/h | 85 | ||
Min. steady travel speed | km/h | 2~3 | ||
Min. turning diameter | m | 24 | ||
Min. ground clearance | mm | 327 | ||
Max. grade ability | % | 42 | ||
Approach angle | ° | 19 | ||
Departure angle | ° | 15 | ||
Braking distance (at 30 km/h, full load ) | m | ≤10 | ||
Oil consumption per 100km | L | 40 | ||
Exterior noise level during acceleration traveling | dB (A) | ≤88 | ||
Noise level at seated position | dB (A) | ≤90 |
packing & shipping
Our Advantages
Company Profile