- Introduction
Introduction
Contact Way
Zack Feng —— Sales Manager
Mobile/Wechat/WhatsApp: +86 198-6218-1268
Email: [email protected]
Email: [email protected]
Products Description
High speed of single action: double speed winch, ultra high pressure, large displacement hydraulic system, single speed such as telescopic and rope, fast efficiency, more than 10% higher than industry
The combination of action and unique skills: humanized operation device design, can be operated simultaneously with both hands, telescopic, rotary, luffing, landing and other actions freely combined, the efficiency is higher than the industry level by more than 50%
Responsive: pilot full-scale control valve, action sensitive, freely retractable, free to let go
Precise positioning: smooth movement, accurate positioning, can complete difficult, high-precision lifting tasks
Fuel-saving: the crane has a light weight of 500-1000 kg, and can be hoisted under the engine idle state, saving 30% of fuel.
Details Images
Product Paramenters
project | unit | SPS20000B | SPS20000C | ||
Rated contained mass hanging | Rated lifting weight | Kg | 8000 | 8000 | |
Rated lifting torque | Rated lifting moment | Tm | 20 | 20 | |
Maximum working range | Max outreach | m | 14 | 17.7 | |
Maximum lifting height | Max lifting height | m | 16.1 | 20.1 | |
Basic boom arm length | Length of the basic boom | m | 5.3 | 5.3 | |
Long boom with outriggers | Length of the fully extended boom | m | 14.3 | 18.1 | |
Number of boom sections | Numbers of the boom | / | 4 | 5 | |
Luffing angle range | Range of the boom lifting angle | . | 0-75 | 0-75 | |
Leg span (fully extended) | Outrigger span | mm | 5600 | 5600 | |
Recommended system flow | Recommended volume for the system | L / min | 70 | 70 | |
Recommended Fuel tank capacity | Recommended oil tank volume | L | 200 | 200 | |
Crane weight | Weight of the crane | Kg | 3820 | 4110 | |
System rated pressure | Operating pressure | Mpa | 25/28 | 25/28 | |
Pulling speed (single line) | Speed of the winch (single rope) | m / min | 50 (fifth layer) | 55 (fifth layer) | |
Operation method | Operating mode | Ground / high | Ground / h |
Company Profile