- Introduction
Introduction
Contact Way
Zack Feng —— Sales Manager
Mobile/Wechat/WhatsApp: +86 198-6218-1268
Email: [email protected]
Email: [email protected]
Products Description
Original Manufacturer XCMG XE75U/75D 7.5Ton
Hydraulic Excavator within Low Price in Stock
widely used in hydropower, transportation, municipal administration, Construction and production fields such as gardens, farmland renovation, and oil pipelines play an increasingly important role.
1. Ecological and economical:
Adopting new environmentally friendly ISUZU engine, low speed torque, low fuel consumption, high operating efficiency, reliable and durable.
2. Multiple applications:
Short tail design and short slewing radius can achieve flexible operation in confined space; multiple additional configurations to adapt to a variety of operating requirements.
3.Comfortable operational experience:
Toughened glass cockpit with good safety view; detailed design concept improves comfort.
4. Excellent after-sales service:
Global after-sales service system and quick response mechanism; real-time technical consultation and maintenance. adopts a good engine excellent in environmental protection and energy saving. Moreover, it uses a load sensitive hydraulic system, able to guarantee operator's better controlling of the machine and better movement coordination, reduce the demand for operation proficiency of the driver.
Details Images
Product Paramenters
Sales model | Unit | XE75DA | ||
Operating weight | Kg | 7460 | ||
Bucket capacity | m³ | 0.3 | ||
Engine | Model | / | V2607-DI-TE3B | |
Direct injection | / | √ | ||
Four strokes | / | √ | ||
Water cooling | / | √ | ||
Turbo-charging | / | √ | ||
No. of cylinders | / | 4 | ||
Output power | kw/rpm | 42.4/2000 | ||
Maximum torque/speed | N.m/rpm | 222.5/1600 | ||
Displacement | L | 2.615 | ||
Main performance | Travel speed | km/h | 5.4/2.9 | |
Swing speed | r/min | 10 | ||
Gradeability | ° | 35 | ||
Ground pressure | kPa | 33.5 | ||
Bucket digging force | kN | 57 | ||
Arm digging force | kN | 38 | ||
Maximum traction | kN | 68.3 | ||
Hydraulic system | Rated flow of main pump | L/min | 160 | |
Main safety valve pressure | MPa | 28 | ||
Travel system pressure | MPa | 27.4 | ||
Rotary system pressure | MPa | 18.6 | ||
Pilot system pressure | MPa | 3.5 | ||
Oil Capacity | Fuel tank capacity | L | 130 | |
Hydraulic tank capacity | L | 76 | ||
Engine oil capacity | L | 10 | ||
Appearance size | Overall length | mm | 6150 | |
Overall width | mm | 2230 | ||
Overall height | mm | 2685 | ||
Width of platform | mm | 2070 | ||
Track length | mm | 2825 | ||
Overall width of chassis | mm | 2200 | ||
Track width | mm | 450 | ||
Length to center of rollers | mm | 2195 | ||
Track gauge | mm | 1750 | ||
Counterweight clearance | mm | 795 | ||
Min. ground clearance | mm | 380 | ||
Min. tail swing radius | mm | 1800 | ||
Track height | mm | 644 | ||
Working scope | Max. digging height | mm | 7085 | |
Max. dumping height | mm | 5160 | ||
Max. digging depth | mm | 4020 | ||
Maximum depth cut for 2240mm(8 ft) level bottom | mm | / | ||
Max. vertical wall digging depth | mm | 2920 | ||
Max. digging radius | mm | 6260 | ||
Min. swing radius | mm | 1820 | ||
Standard configuration | Length of boom | mm | 3720 | |
Length of arm | mm | 1622 | ||
Bucket capacity | m³ | 0.3 | ||
Optional configuration | Length of boom | m³ | / | |
Length of arm | m³ | / | ||
Bucket capacity | m³ | 0.18 Narrow bucket |
Company Profile